2021 Survey Reference Periods and Release Dates
Reference period | Release dates | ||
---|---|---|---|
Fourth Quarter 2020 | Friday, Jan. 8 | ||
First Quarter 2021 | Friday, April 9 | ||
Second Quarter 2021 | Friday, July 9 | ||
Third Quarter 2021 | Friday, Oct. 8 |
Reference period | Release dates | ||
---|---|---|---|
Fourth Quarter 2020 | Friday, Jan. 8 | ||
First Quarter 2021 | Friday, April 9 | ||
Second Quarter 2021 | Friday, July 9 | ||
Third Quarter 2021 | Friday, Oct. 8 |
First quarter energy survey results revealed that Tenth District energy activity continued to increase moderately. Activity...
Federal Reserve Bank of Kansas City Releases First Quarter Energy Survey